Vishay Sprague - Electronic Components and Parts Catalog

Vishay Sprague electronic parts such as T95R336K035EZSL, 594D397X0010R2T, 592D156X9016B2T15H, 173D395X0006U, T95X106M016CZSL are in stock and ready to ship from Veritable Aviation. Our extensive catalog of Vishay Sprague parts with their corresponding part numbers and a short description such as  is at your disposal immediately. At Veritable Aviation, owned and operated by ASAP Semiconductor, we have made it our goal to revolutionize the Vishay Sprague parts procurement process. To see our innovative way of doing business, submit an RFQ below.
Showing Page 1 of 138
Part No Description QTY RFQ
595D335X0050C2T cap tant 3.3uf 50v 20% 2812 3.3¦f 50v ¦20% 1.6 ohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
173D335X9010UE3 cap tant 3.3uf 10v 10% axial 3.3¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - Avl RFQ
T86C105K050EBSS cap tant 1uf 50v 10% 2312 1.0¦f 50v ¦10% 4.4 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T95R336K035EZSL cap tant 33uf 35v 10% 2824 33¦f 35v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
594D397X0010R2T cap tant 390uf 10v 20% 2824 390¦f 10v ¦20% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - Avl RFQ
592D156X9016B2T15H cap tant 15uf 16v 10% 1611 15¦f 16v ¦10% 1.4 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - Avl RFQ
173D395X0006U cap tant 3.9uf 6v 20% axial 3.9¦f 6v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - Avl RFQ
T95X106M016CZSL cap tant 10uf 16v 20% 2910 10¦f 16v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
T95S474K035LZAL cap tant 0.47uf 35v 10% 1507 0.47¦f 35v ¦10% 9 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95R187M016CSAS cap tant 180uf 16v 20% 2824 180¦f 16v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TH3C685M016D1700 cap tant 6.8uf 16v 20% 2312 6.8¦f 16v ¦20% 1.7 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
T95R187K016LSSS cap tant 180uf 16v 10% 2824 180¦f 16v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T86D157K6R3ESSL cap tant 150uf 6.3v 10% 2917 150¦f 6.3v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95S474M035HZSL cap tant 0.47uf 35v 20% 1507 0.47¦f 35v ¦20% 9 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
195D106X9025Y2T cap tant 10uf 25v 10% 2910 10¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y general purpose tape & reel (tr) - Avl RFQ
T86C475K020ESAS cap tant 4.7uf 20v 10% 2312 4.7¦f 20v ¦10% 2 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
135D127X9050F2 cap tant 120uf 50v 10% axial 120¦f 50v ¦10% 2.5 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - Avl RFQ
TR3C157K010C0225 cap tant 150uf 10v 10% 2312 150¦f 10v ¦10% 225 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) - - - - general purpose digi-reel« - Avl RFQ
T86C106K016EASL cap tant 10uf 16v 10% 2312 10¦f 16v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
592D685X9025D2T15H cap tant 6.8uf 25v 10% 2917 6.8¦f 25v ¦10% 1.3 ohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.059"" (1.50mm) - d general purpose tape & reel (tr) - Avl RFQ
TH3D336K025E0500 cap tant 33uf 25v 10% 2917 33¦f 25v ¦10% 500 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
173D186X0050YE3 cap tant 18uf 50v 20% axial 18¦f 50v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Avl RFQ
T95D477M6R3ESAS cap tant 470uf 6.3v 20% 2917 470¦f 6.3v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T86C106M025EAAS cap tant 10uf 25v 20% 2312 10¦f 25v ¦20% 1.4 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T95R107K010CZAL cap tant 100uf 10v 10% 2824 100¦f 10v ¦10% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
594D156X9016B2T cap tant 15uf 16v 10% 1611 15¦f 16v ¦10% 550 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
195D335X0015S2T cap tant 3.3uf 15v 20% 1507 3.3¦f 15v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - Avl RFQ
T95R106K050HSAS cap tant 10uf 50v 10% 2824 10¦f 50v ¦10% 650 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TR3B685K025C0700 cap tant 6.8uf 25v 10% 1411 6.8¦f 25v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose digi-reel« - Avl RFQ
199D275X9020B6V1E3 cap tant 2.7uf 20v 10% radial 2.7¦f 20v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.398"" (10.12mm) 0.200"" (5.08mm) b general purpose bulk - Avl RFQ
293D336X9004C2TE3 cap tant 33uf 4v 10% 2312 33¦f 4v ¦10% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
TR3D337M6R3C0060 cap tant 330uf 6.3v 20% 2917 330¦f 6.3v ¦20% 60 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95S685M6R3CZSL cap tant 6.8uf 6.3v 20% 1507 6.8¦f 6.3v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
293D335X0010B2TE3 cap tant 3.3uf 10v 20% 1411 3.3¦f 10v ¦20% 5.5 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
591D226X9010B2T15H cap tant 22uf 10v 10% 1611 22¦f 10v ¦10% 800 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - Avl RFQ
T95S105M025HZSL cap tant 1uf 25v 20% 1507 1.0¦f 25v ¦20% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
256CH201X2PD resistor, network, film, bussed, 0.8 w, through hole mount Avl RFQ
T95X336M004CZAL cap tant 33uf 4v 20% 2910 33¦f 4v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
595D187X0010R2T cap tant 180uf 10v 20% 2824 180¦f 10v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - Avl RFQ
597D158X0004R2T cap tant 1500uf 4v 20% 3024 1500¦f 4v ¦20% 15 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.158"" (4.01mm) - r general purpose tape & reel (tr) - Avl RFQ
T95R107K025HZSS cap tant 100uf 25v 10% 2824 100¦f 25v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
173D157X0015YE3 cap tant 150uf 15v 20% axial 150¦f 15v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Avl RFQ
173D106X9020WW cap tant 10uf 20v 10% axial 10¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & reel (tr) - Avl RFQ
293D107X9004B2TE3 cap tant 100uf 4v 10% 1411 100¦f 4v ¦10% 1.8 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
173D105X5020UW cap tant 1uf 20v 5% axial 1.0¦f 20v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Avl RFQ
591D475X9016A2T15H cap tant 4.7uf 16v 10% 1507 4.7¦f 16v ¦10% 1.75 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.059"" (1.50mm) - a general purpose tape & reel (tr) - Avl RFQ
256CH474X2PD resistor, network, film, bussed, 0.8 w, through hole mount Avl RFQ
595D336X0020D2T cap tant 33uf 20v 20% 2917 33¦f 20v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
592D107X9004B2T20H cap tant 100uf 4v 10% 1611 100¦f 4v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.079"" (2.00mm) - b general purpose tape & reel (tr) - Avl RFQ
TH3C475K035F1300 cap tant 4.7uf 35v 10% 2312 4.7¦f 35v ¦10% 1.3 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
T95Z156M020HSAL cap tant 15uf 20v 20% 2910 15¦f 20v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
594D226X0020B8T cap tant 22uf 20v 20% 1611 22¦f 20v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
T95R226K035CSSL cap tant 22uf 35v 10% 2824 22¦f 35v ¦10% 240 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
173D825X9020WE3 cap tant 8.2uf 20v 10% axial 8.2¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) - Avl RFQ
298D476X06R3P2T cap tant 47uf 6.3v 20% 0906 47¦f 6.3v ¦20% 3 ohm molded -55¦c ~ 125¦c surface mount 0906 (2415 metric) 0.094"" l x 0.057"" w (2.40mm x 1.45mm) 0.047"" (1.19mm) - p general purpose tape & reel (tr) - Avl RFQ
TS63X 50K 10 trimmer resistors - smd ts63x503kt20 Avl RFQ
195D105X9015C2T cap tant 1uf 15v 10% 0905 1.0¦f 15v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 0905 (2114 metric) 0.087"" l x 0.045"" w (2.21mm x 1.14mm) 0.055"" (1.39mm) - c general purpose tape & reel (tr) - Avl RFQ
T86D107M6R3EAAL cap tant 100uf 6.3v 20% 2917 100¦f 6.3v ¦20% 350 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
TR3E476M025C0200 cap tant 47uf 25v 20% 2917 47¦f 25v ¦20% 200 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - Avl RFQ
591D685X0020C2T15H cap tant 6.8uf 20v 20% 2812 6.8¦f 20v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - Avl RFQ
TR3A475K025C3500 cap tant 4.7uf 25v 10% 1206 4.7¦f 25v ¦10% 3.5 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
572D476X96R3S2T cap tant 47uf 6.3v 10% 1206 47¦f 6.3v ¦10% 900 mohm conformal coated -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.047"" (1.20mm) - s general purpose tape & reel (tr) - Avl RFQ
592D686X0004C2T15H cap tant 68uf 4v 20% 2812 68¦f 4v ¦20% 350 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - Avl RFQ
T95R227K016CSSS cap tant 220uf 16v 10% 2824 220¦f 16v ¦10% 120 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
195D335X0004C2T cap tant 3.3uf 4v 20% 0905 3.3¦f 4v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 0905 (2114 metric) 0.087"" l x 0.045"" w (2.21mm x 1.14mm) 0.055"" (1.39mm) - c general purpose tape & reel (tr) - Avl RFQ
CWR06MC685KB/PR cap tant 6.8uf 35v 10% 2915 6.8¦f 35v ¦10% 1.3 ohm conformal coated -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military digi-reel« b (0.1%) Avl RFQ
173D395X0006UW cap tant 3.9uf 6v 20% axial 3.9¦f 6v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Avl RFQ
T95X156K010CSAL cap tant 15uf 10v 10% 2910 15¦f 10v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
T86C685K020EBAL cap tant 6.8uf 20v 10% 2312 6.8¦f 20v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T95R337K010HSSL cap tant 330uf 10v 10% 2824 330¦f 10v ¦10% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TH3C685M035E1800 cap tant 6.8uf 35v 20% 2312 6.8¦f 35v ¦20% 1.8 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
TR3E157K010C0100 cap tant 150uf 10v 10% 2917 150¦f 10v ¦10% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - Avl RFQ
T86E336M025EAAL cap tant 33uf 25v 20% 2917 33¦f 25v ¦20% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
591D156X96R3B2T15H cap tant 15uf 6.3v 10% 1611 15¦f 6.3v ¦10% 800 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - Avl RFQ
TH3A334K035F11R0 cap tant 0.33uf 35v 10% 1206 0.33¦f 35v ¦10% 11 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
173D105X5010UWE3 cap tant 1uf 10v 5% axial 1.0¦f 10v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Avl RFQ
TH3B156K6R3E1800 cap tant 15uf 6.3v 10% 1411 15¦f 6.3v ¦10% 1.8 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T95Z226K020CZAL cap tant 22uf 20v 10% 2910 22¦f 20v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
TR3E106K050C0400 cap tant 10uf 50v 10% 2917 10¦f 50v ¦10% 400 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose digi-reel« - Avl RFQ
135D127X9008F2 cap tant 120uf 8v 10% axial 120¦f 8v ¦10% 2.6 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - Avl RFQ
595D107X9016D2T cap tant 100uf 16v 10% 2917 100¦f 16v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
595D227X96R3D2T cap tant 220uf 6.3v 10% 2917 220¦f 6.3v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95R476M020CZSL cap tant 47uf 20v 20% 2824 47¦f 20v ¦20% 110 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
199D106X9050F6V1E3 cap tant 10uf 50v 10% radial 10¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.378"" dia (9.60mm) 0.748"" (19.00mm) 0.200"" (5.08mm) f general purpose bulk - Avl RFQ
595D476X9025R2T cap tant 47uf 25v 10% 2824 47¦f 25v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - Avl RFQ
T95X336M004HZSL cap tant 33uf 4v 20% 2910 33¦f 4v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
TR3B336K016C0700 cap tant 33uf 16v 10% 1411 33¦f 16v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose digi-reel« - Avl RFQ
TH3A685M016F2600 cap tant 6.8uf 16v 20% 1206 6.8¦f 16v ¦20% 2.6 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
595D336X0016B2T cap tant 33uf 16v 20% 1611 33¦f 16v ¦20% 720 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
593D226X0010C2TE3 cap tant 22uf 10v 20% 2312 22¦f 10v ¦20% 345 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ

Send Instant RFQ

Guaranteed quotes back within 15 minutes, 24/7 x 365

Why?Why Choose Us?

Low price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable parts

Semiconductor's Certifications and Memberships
Thank You for Visiting!

Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!

Request for Quote

We use cookies to ensure that we give you an amazing browsing experience on our website. If you continue to use this site we will assume that you are happy with it.