Veritable Aviation, owned and operated by ASAP Semiconductor, makes the parts procurement process for NSN 4730-01-350-6213 as streamlined as possible. Our easy to use search engine opens up our 6-billion-part inventory open to our loyal customers. Simply type in a part number such as 10-6-4-K-O, 13229E0450, 13229E0450-1 or NSN 4730-01-350-6213 and receive a quote within fifteen minutes or less from one of our dedicated account managers. We work with well-known industry names Jaco Manufacturing Company, Cecom Lr Center.
We are dedicated to providing only the best products under NSN 4730-01-350-6213 through our quality assurance practices, earning us our FAA-AC 0056B accreditation and ISO 9001:2015 certification. To get your parts procurement process started, fill out the request for quote form below.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
10-6-4-K-O | jaco manufacturing company | adapter straight pipe to tube | RFQ |
13229E0450 | cecom lr center | adapter straight pipe to tube | RFQ |
13229E0450-1 | cecom lr center | adapter straight pipe to tube | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A 1ST END |
AHNC | CONNECTION STYLE | FLARELESS (TUBE) 1ST END |
AHNC | CONNECTION STYLE | PLAIN (PIPE) 2ND END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL PIPE 2ND END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES 2ND END |
CQJX | NOMINAL THREAD SIZE | 0.625 INCHES 1ST END |
CQRB | SEAT ANGLE | 11.0 DEGREES 1ST END |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.375 INCHES 1ST END |
MATT | MATERIAL | PLASTIC POLYVINYLIDENE FLUORIDE OVERALL |
THSD | THREAD SERIES DESIGNATOR | NPT 2ND END |
THSD | THREAD SERIES DESIGNATOR | UNEF 1ST END |
TMQY | FURNISHED ITEMS AND QUANTITY | 1 TUBE COUPLING NUT W/SLEEVE |
CWFR | NOMINAL OVERALL LENGTH | 1.680 INCHES |
Relevant Components for NSN - 4730-01-350-6213, 4730013506213 | ||||
4720-01-214-3120 (4720012143120) | 4710-01-608-2049 (4710016082049) | 4720-00-784-1891 (4720007841891) | 4730-01-067-7113 (4730010677113) | |
4720-00-737-6000 (4720007376000) | 4730-01-476-5022 (4730014765022) | 4730-01-664-8761 (4730016648761) | 4720-00-176-4649 (4720001764649) | |
4730-00-871-6054 (4730008716054) | 4720-01-473-6389 (4720014736389) | 4730-00-077-2413 (4730000772413) | 4730-01-657-6580 (4730016576580) | |
Low priceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedWe sell only warrantied and traceable parts |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote