Veritable Aviation, owned and operated by ASAP Semiconductor, makes the parts procurement process for NSN 4730-01-350-9028 as streamlined as possible. Our easy to use search engine opens up our 6-billion-part inventory open to our loyal customers. Simply type in a part number such as 13229E1078, 45-6-6-K-PG or NSN 4730-01-350-9028 and receive a quote within fifteen minutes or less from one of our dedicated account managers. We work with well-known industry names Cecom Lr Center, Jaco Manufacturing Company.
We are dedicated to providing only the best products under NSN 4730-01-350-9028 through our quality assurance practices, earning us our FAA-AC 0056B accreditation and ISO 9001:2015 certification. To get your parts procurement process started, fill out the request for quote form below.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
13229E1078 | cecom lr center | elbow pipe to tube | RFQ |
45-6-6-K-PG | jaco manufacturing company | elbow pipe to tube | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AHNC | CONNECTION STYLE | PLAIN (TUBE) 1ST END |
AHSJ | LEG LENGTH | 1.030 INCHES NOMINAL 1ST END |
AHSJ | LEG LENGTH | 1.400 INCHES NOMINAL 2ND END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL PIPE 2ND END |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES 2ND END |
CQJX | NOMINAL THREAD SIZE | 0.563 INCHES 1ST END |
CRFY | FLOW ANGLE | 90.0 DEGREES |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.375 INCHES 1ST END |
FEAT | SPECIAL FEATURES | PLASTIC GRIPPER FOR TUBING |
MATT | MATERIAL | PLASTIC POLYVINYLIDENE FLUORIDE OVERALL |
THSD | THREAD SERIES DESIGNATOR | NPT 2ND END |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
AAJD | THREAD CLASS | 2A 1ST END |
AHNC | CONNECTION STYLE | PLAIN (PIPE) 2ND END |
Relevant Components for NSN - 4730-01-350-9028, 4730013509028 | ||||
4720-01-214-3120 (4720012143120) | 4710-01-608-2049 (4710016082049) | 4720-00-784-1891 (4720007841891) | 4730-01-067-7113 (4730010677113) | |
4720-00-737-6000 (4720007376000) | 4730-01-476-5022 (4730014765022) | 4730-01-664-8761 (4730016648761) | 4720-00-176-4649 (4720001764649) | |
4730-00-871-6054 (4730008716054) | 4720-01-473-6389 (4720014736389) | 4730-00-077-2413 (4730000772413) | 4730-01-657-6580 (4730016576580) | |
Low priceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedWe sell only warrantied and traceable parts |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote